<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Control</title>
	<atom:link href="http://www.buildingcontrol.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buildingcontrol.org</link>
	<description>Real Estate Resource for Building Projects</description>
	<lastBuildDate>Sun, 07 Aug 2011 08:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elements of Green Building</title>
		<link>http://www.buildingcontrol.org/elements-of-green-building.htm</link>
		<comments>http://www.buildingcontrol.org/elements-of-green-building.htm#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Build Green]]></category>
		<category><![CDATA[Building material]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.buildingcontrol.org/?p=315</guid>
		<description><![CDATA[Image via Wikipedia Studies have shown that green building gives its owner greater energy savings, increases a property’s market value, improves health and quality of life of occupants, and reduces one’s carbon footprint. Given the many benefits of green building, it makes sense for architects and their clients to opt for environmentally and economically sound... <a href="http://www.buildingcontrol.org/elements-of-green-building.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:El-v-01_ubt.jpeg"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/13/El-v-01_ubt.jpeg/300px-El-v-01_ubt.jpeg" alt="Wind turbines (Vendsyssel, Denmark, 2004)" width="300" height="125" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:El-v-01_ubt.jpeg">Wikipedia</a></p>
</div>
<p>Studies have shown that <a href="http://www.greenbuilding.com/">green building</a> gives its owner greater energy savings, increases a property’s market value, improves health and quality of life of occupants, and reduces one’s carbon footprint. Given the many benefits of green building, it makes sense for architects and their clients to opt for environmentally and economically sound building practices. So how are green buildings different from traditional buildings?</p>
<p>To come up with a sustainable building, green builders address four crucial areas: materials, energy, water, and health. First, green builders determine the sources and uses of building materials. They ask questions such as: Are the materials obtained from natural and <a href="http://www.epa.gov/greenbuilding/pubs/whybuild.htm">renewable energy</a> sources? How are efficient are they in reducing waste? Are they re-usable or recyclable? Examples of green building materials are bamboo wall panels and reclaimed lumber.</p>
<p>Next, green builders employ technologies and building designs that can lower the building’s energy use. Renewable energy technologies such as solar panels and wind turbines are integrated to allow a building to generate its own electricity and reduce its reliance on mains. Natural daylight and open air designs further reduce lighting and cooling costs. Low-energy appliances are also considered. They also make sure that the <a href="http://www.calrecycle.ca.gov/greenbuilding/materials/">building</a> is well-insulated to increase its HVAC efficiency (heating, ventilation, and cooling system).</p>
<p>Water use is minimized by installing water collecting systems and by installing water-efficient appliances such as self-closing spray taps.</p>
<p>Lastly, green builders use non-toxic, emission-free, and moisture-resistant materials and products. Doing so, indoor air quality and health of its occupants are improved.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a6a08227-1670-483e-b8ee-4c9a871e13e1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/elements-of-green-building.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some renovation tit-bits</title>
		<link>http://www.buildingcontrol.org/some-renovation-tit-bits.htm</link>
		<comments>http://www.buildingcontrol.org/some-renovation-tit-bits.htm#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Renovation]]></category>

		<guid isPermaLink="false">http://www.buildingcontrol.org/?p=309</guid>
		<description><![CDATA[Image by Getty Images via @daylife Renovating your home might be a mind boggling exercise for you. You would not know where to start and where to end. When you decide to renovate your home, there are endless possibilities of renovation. You can come up with so many ideas and implement them. But you need... <a href="http://www.buildingcontrol.org/some-renovation-tit-bits.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 160px; margin: 1em;"><a href="http://www.daylife.com/image/043e6eqcLE8AX?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=043e6eqcLE8AX&amp;utm_campaign=z1"><img style="border: none;" src="http://cache.daylife.com/imageserve/043e6eqcLE8AX/150x89.jpg" alt="BURBANK, CA - APRIL 11:  A customer looks in t..." width="150" height="89" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></p>
</div>
<p>Renovating your home might be a mind boggling exercise for you. You would not know where to start and where to end. When you decide to renovate your home, there are endless possibilities of renovation. You can come up with so many ideas and implement them. But you need to ask yourself, if it fits within your budget.</p>
<p>You can renovate your home using simple stuff. You don’t need expensive things to make your house look beautiful. It is all about having an artistic sense. If you do not have an interior and exterior decoration sense, you can look-up catalogues to derive inspiration.</p>
<p>Before <a href="http://mrcheapeeinc.wordpress.com/2011/04/04/home-renovation-projects/" target="_blank">renovating</a> your home draw up a plan. An architectural plan provides a roadmap for you construction agents. You might have to spend some money to ask the architect to provide you a plan. But it’s worth it.</p>
<p>Before even thinking of renovation, get the required funds to do so. You need adequate funds to support the renovation. Do not renovate your house in phases. Either do it at one stretch, or do it in very small portions. Because if you do it this way, you avoid any scope of changes to the renovation. Changes mean more expenses.The first step is to get the help of professional</p>
<p>demolishers. Demolishing requires careful practice and expertise. If you rely on amateur demolisher, you might end up getting cracked walls which were not on your list for renovating.</p>
<p>Another important aspect is carpentry. You might want an all-wood inner wall configuration. You should look at wood types that have resistance to all weather conditions. When building the wall, draw up plans for the interiors.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=25b07411-5573-4a9d-90b1-1be456ce8b0b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/some-renovation-tit-bits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Office Architecture Trends</title>
		<link>http://www.buildingcontrol.org/modern-office-architecture-trends.htm</link>
		<comments>http://www.buildingcontrol.org/modern-office-architecture-trends.htm#comments</comments>
		<pubDate>Thu, 19 May 2011 07:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Property]]></category>
		<category><![CDATA[Country Property]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://www.buildingcontrol.org/?p=306</guid>
		<description><![CDATA[&#160; Image via Wikipedia It is no surprise that architecture in the 21st century is moving away from the more classical designs found in older cities and urban areas. This is especially true for the business office, from global corporations to the small, web-based start-ups that form every day. What workers expect from their place of... <a href="http://www.buildingcontrol.org/modern-office-architecture-trends.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; display: block; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Typicalbusyoffice20050109.jpg"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/ae/Typicalbusyoffice20050109.jpg/300px-Typicalbusyoffice20050109.jpg" alt="A typical North American office" width="300" height="180" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Typicalbusyoffice20050109.jpg">Wikipedia</a></p>
</div>
<p id="zw-13009408d34lzO49338f19"><span id="zw-13009408d34ukVBU9338f19">It is no surprise that architecture in the 21st century is moving away from the more classical designs found in older cities and urban areas. This is especially true for the business office, from global corporations to the small, web-based start-ups that form every day. What workers expect from their place of business, how we as tech-savvy individuals do our jobs; these and other factors greatly affect the future design of office buildings.</span></p>
<p id="zw-13009461a740E_DBH338f19"><span id="zw-13009461a73cckdIq338f19">Recent trends are moving more toward collaborative and team-based projects in the <a href="http://lunatractor.com/2011/05/11/great-agile-workspaces-the-physical-environment/" target="_blank">office</a>, and our work spaces need to both reflect and accommodate that trend. While the private office has largely evaporated below the upper-management tier, small cubicles are also giving way to more open areas. Conference rooms are being designed to allow meeting members to stand, move and interact more naturally. After all, it is no longer necessary to sit at a desk and take handwritten notes. <a href="http://www.kbmworkspace.com/trends_the_new_office.html" target="_blank">Work </a>spaces may be smaller, as laptops and other mobile devices are becoming the norm, while break rooms are evolving into recreational areas with more than a simple refrigerator, microwave and coffee pot.</span></p>
<p id="zw-130094ac1bc9HCXkt338f19"><span id="zw-130094ac1b7BuyTY9338f19">The ability to personalize and grow within a space is also a must-have for many businesses. As technology changes, so do the jobs that employees do within a business. Whereas an accounting department may have needed four employees in the past, perhaps two people can do that job now. That opens up more room in research and development, marketing or sales, resulting in a need to shift office space to those departments. The offices of the future will definitely need to have adaptability as a primary feature.</span></p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=86c1a947-2e7e-4e7e-ad6c-0536886ff0e7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/modern-office-architecture-trends.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Your Remodeling Project</title>
		<link>http://www.buildingcontrol.org/</link>
		<comments>http://www.buildingcontrol.org/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Build Green]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Unsecured debt]]></category>

		<guid isPermaLink="false">http://www.buildingcontrol.org/?p=304</guid>
		<description><![CDATA[If you&#8217;re building a home that is energy efficient, making an addition to the home using sustainable building materials or making other home improvements then you may need cash fast. Your remodeling project plans are “green,” so now it&#8217;s time to green your borrowing. Save Trees Sustainable building and remodeling projects often save trees and... <a href="http://www.buildingcontrol.org/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re building a home that is energy efficient, making an addition to the home using sustainable building materials or making other home improvements then you may need cash fast. Your remodeling project plans are “green,” so now it&#8217;s time to green your borrowing.</p>
<h3>Save Trees</h3>
<p>Sustainable building and remodeling projects often save trees and a myriad of other resources. When you need to borrow cash fast, turning to <a href="http://www.plaingreenloans.com/">online personal loans</a> also allows you to green the way you borrow money. First, it helps to save trees because there are no paper applications or paper at all involved in the process. You can apply for the loan and receive approval or denial all during the online process. Any supporting documents required simply need to be scanned and uploaded or emailed to the online personal loan lender.</p>
<h3>Save Energy</h3>
<p>Online personal loans also save energy. You do not use any gas to head off to the bank or lender to apply for the loan. You do not have to ship documents back and forth between you and the lender. All of this <a href="http://environment.about.com/od/greenlivingdesign/a/online_bill_pay.htm">saves on energy</a>, such as gasoline for your own vehicle, as well as for the delivery truck shipping loan documents back and forth.</p>
<h3>Repayment Savings</h3>
<p>You can even save trees and energy when repaying your online personal loans. You can arrange for the lender to deduct the payments directly from your bank account, which saves on paper checks, envelopes, postage and fuel for delivery. You also have the option to schedule manual repayments online, which still saves on all of these costs.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e58751ae-ce20-41b1-acb9-64026a695cb9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/financing-your-remodeling-project.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing a Home: Building from the Ground Up</title>
		<link>http://www.buildingcontrol.org/purchasing-a-home-building-from-the-ground-up.htm</link>
		<comments>http://www.buildingcontrol.org/purchasing-a-home-building-from-the-ground-up.htm#comments</comments>
		<pubDate>Sat, 07 May 2011 19:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>

		<guid isPermaLink="false">http://www.buildingcontrol.org/?p=298</guid>
		<description><![CDATA[It costs a little more money to build a home from the ground up than it does to purchase one that has already been lived in, but there are plenty of advantages to taking this route. For instance, you get to pick all of the colors and fixtures throughout your home and customize everything the... <a href="http://www.buildingcontrol.org/purchasing-a-home-building-from-the-ground-up.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>It costs a little more money to build a home from the ground up than it does to purchase one that has already been lived in, but there are plenty of advantages to taking this route. For instance, you get to pick all of the colors and fixtures throughout your home and customize everything the way you like it. You also don&#8217;t have to worry about their being any repairs or changes needed before you move in. Additionally, most new homes come with a warranty, which you&#8217;ll never find when purchasing an older home.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; float: right; display: block; width: 310px;"><a href="http://commons.wikipedia.org/wiki/File:New_house.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/96/New_house.jpg/300px-New_house.jpg" alt="A picture of my house" width="300" height="204" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:New_house.jpg">Wikipedia</a></p>
</div>
<p>Once you&#8217;ve decided to build a home, you&#8217;re going to need to contact some professionals to start making plans. <a href="http://www.411.ca" target="_blank">Canada 411</a> can help you find local construction companies and home builders. They can also find you companies that do financing and that can help you through the home building process.</p>
<p>Building a home can take anywhere from three months to a year; it just depends on the size of your home and any other negotiations you have made with the builder. If you are building in a new subdivision, there may be additional delays because of sewer, electricity, water, and phone line installation. Go into the process with an open mind and realize that there may be <a href="http://www.new-home-construction.info/a398218-prepare-for-new-home-construction.cfm" target="_blank">delays</a> in the completion date of your new home.</p>
<p>You can have a great experience building your home from the ground up because of all the personalization you are entitled to. It is a great route for people who are purchasing a second or third home, and those who are financially ready to make this type of investment.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8b4df3b2-8528-4346-8a9f-9bd07e656a68" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/purchasing-a-home-building-from-the-ground-up.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing the structure of a building</title>
		<link>http://www.buildingcontrol.org/knowing-the-structure-of-a-building.htm</link>
		<comments>http://www.buildingcontrol.org/knowing-the-structure-of-a-building.htm#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Country Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://buildingcontrol.org/?p=280</guid>
		<description><![CDATA[In this age where the real estate is considered to be a profitable and safe investment and a mad rush behind the investments in the real estates, it is always better to know what a person in investing in to. The real estate investments are quiet a huge sum and if there is a wrong... <a href="http://www.buildingcontrol.org/knowing-the-structure-of-a-building.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>In this age where the real estate is considered to be a profitable and safe investment and a mad rush behind the investments in the real estates, it is always better to know what a person in investing in to. The real estate investments are quiet a huge sum and if there is a wrong information due to which the investment is made in a wrong property the entire investment might go for waste.</p>
<p>Due to the increase in the demand for the investments in the <a href="http://www.iloveindia.com/real-estate/tips/buying-property.html">real estate</a> there are a lot of regulations that people ignore and look for cheap, quick investment but end up in a soup due to the misinformation provided by the people selling the property. Before one makes a huge investment in the real estate one must collect all the relevant information that is related to the property. There are certain properties that are legally not allowed to sell or buy due to some unresolved issues or other legal hassles. Such properties are sold in cheap rates to the people who do not enquire much about the property and buy it. <img src="http://i.ehow.co.uk/images/a06/qh/cq/definitions-building-code-construction-types-1.1-800X800.jpg" alt="building" width="307" height="390" /></p>
<p>These properties are disputed and cannot be resold and they cannot even be registered with the government on one’s name. When it comes to buying of the apartments one must check in for the builders and the structure of the apartments. The apartments must be made in accordance to the legal compliances provided by the authorities for the safe residence of the people buying the place. There is this and more legal and other formalities of knowing the property that should be done before the <a href="http://homebuying.about.com/od/buyingahome/Home_Buying_Tips_Tricks_Techniques.htm">investment</a> in the property is actually bought by anyone.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=fcabfeff-ed27-4da7-b80f-ac83c2bf5521" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/knowing-the-structure-of-a-building.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips for Your Rental Properties</title>
		<link>http://www.buildingcontrol.org/tax-tips-for-your-rental-properties.htm</link>
		<comments>http://www.buildingcontrol.org/tax-tips-for-your-rental-properties.htm#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Country Property]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Tax break]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://buildingcontrol.org/?p=276</guid>
		<description><![CDATA[So you&#8217;ve gone into real estate have you?  You have accumulated a few rental properties? You have some extra income flowing in pretty well? Now tax season rolls in and you have to start asking questions. Rental properties are one of those situations which do complicate tax returns somewhat. Luckily, free online taxes will benefit... <a href="http://www.buildingcontrol.org/tax-tips-for-your-rental-properties.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve gone into real estate have you?  You have accumulated a few  rental properties? You have some extra income flowing in pretty well? Now tax  season rolls in and you have to start asking questions.</p>
<p>Rental properties are one of those situations which do complicate tax  returns somewhat. Luckily, <a title="rental tax tips" href="http://turbotax.intuit.com" target="_blank">free online taxes</a> will benefit you as much or more  than the traditional tax payer. Why? You can find out all the tips you need to  take full advantage of your rental properties. You may also find out how to use  the improvements you have made for more tax deductions. BusinessWeek has given  several tips in some of their articles.</p>
<p>One of the most common pieces of advice on tax tips is to keep good records.  Statistics have shown that the owners who track their expenses faithfully, are  in a better position to take advantage of the tax breaks they learn. One way to  really get into tax breaks is to use the &#8220;green building&#8221; techniques.  Not only do rental tips come into action but also energy efficiency and  conservation. You can take advantage of those as well, although these seem to  be a bit on the decline. You can also check out the tax breaks for depreciation  of your properties. If you are selling and take a <a title="rental loss" href="http://www.ehow.com/way_5275618_rental-property-tax-tips.html" target="_blank">loss</a> on it, you may be able to recover  some money in tax breaks.</p>
<p>Rental properties can really prove quite profitable when managed correctly  and efficiently. When you learn the tips and apply them, you can see your  investments really blossom.<img src="file:///C|/Users/inder/AppData/Roaming/Adobe/Dreamweaver CS5/en_US/OfficeImageTemp/clip_image001.gif" border="0" alt="Description: http://img.zemanta.com/pixy.gif?x-id=957c5bd1-2a1b-4513-b549-a10e9641e004" width="1" height="1" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d3eb0127-1b52-4ead-909f-615df99dc90a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/tax-tips-for-your-rental-properties.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Making Rent Payments</title>
		<link>http://www.buildingcontrol.org/the-need-for-making-rent-payments.htm</link>
		<comments>http://www.buildingcontrol.org/the-need-for-making-rent-payments.htm#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Payday loan]]></category>

		<guid isPermaLink="false">http://buildingcontrol.org/?p=255</guid>
		<description><![CDATA[There is no monthly expense that is more important than your rent or mortgage. Having a place to live and staying in good standing with your bank or your landlord is important for the sake of your home, and in many cases, the sake of your good name.For plenty of people there are problems that... <a href="http://www.buildingcontrol.org/the-need-for-making-rent-payments.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>There is no monthly expense that is more important than your rent or mortgage. Having a place to live and staying in good standing with your bank or your landlord is important for the sake of your home, and in many cases, the sake of your good name.For plenty of people there are problems that arise and it’s not easy to keep your monthly expenses on the level. For those people, the best thing they can do is find a quick solution to cut off a potentially difficult long term problem.</p>
<p>This is where payday loans come into effect. When an emergency arises that makes paying the monthly rent a little bit more difficult than it should, getting a payday loan is a smart way to go. <a href="http://www.ehow.com/how_4523933_use-payday-loan-services.html">Payday loans</a> deal in short term loans and for modest amounts of money. That does matter as most banks aren’t willing to give a short term loan.</p>
<p>The other reason for these loans is that they don’t require several days like many bank loans. Banks will take a lot longer with the application process. However, with a payday loan from a company like <a href="http://www.paydayone.com/">PayDay One</a>, the money can be applied for online from the comfort of one’s own home. The other thing is that it’s processed within minutes meaning you can have the money you need within a day of getting approved for it.</p>
<p>The other reason these payday loan institutions are helpful is they are very agreeable even if you have credit problems. What they need is the proof of a steady income and they will work with you to get what you need.</p>
<p>You do want to make sure that you do not get into the habit of taking out short loans. They can be costly if they are not handled in a responsible way. If you need help to save your home or your apartment, these loan places are there for you.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4a2f66e4-e17f-403e-972c-03c711221cd3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/the-need-for-making-rent-payments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forms of Architectural Designs</title>
		<link>http://www.buildingcontrol.org/forms-of-architectural-designs.htm</link>
		<comments>http://www.buildingcontrol.org/forms-of-architectural-designs.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://buildingcontrol.org/?p=263</guid>
		<description><![CDATA[Architecture is a form of art where architectures use live buildings to make their real. And like art, architecture too has many different forms and styles which are well defined and separated from others. Over the years, architecture has evolved to incorporate many more styles and sub styles under them. Below are some of the... <a href="http://www.buildingcontrol.org/forms-of-architectural-designs.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Architecture is a form of art where architectures use live buildings to make their real. And like art, architecture too has many different forms and styles which are well defined and separated from others. Over the years, architecture has evolved to incorporate many more styles and sub styles under them. Below are some of the most popular architecture styles.</p>
<p>Art Deco: This is the art that became popular in the 1920’s when the machine age was under way. Many buildings are still standing with these designs. The architecture is more or less decorated by geometric styles.</p>
<p>Colonial: This architecture style was the one which was developed after colonials came and began settling in America. It is a mixture of styles from English, French, Spanish and Dutch cultural styles.</p>
<p>Contemporary: This form of style began originating in the 1070’s and 1950’s. The two most popular designs under this architectural styles are the gabled roof and flat roof types. The style was characterised by lack of ornamentation and odd window size. Use of materials such as wood, stone and brick was incorporated.</p>
<p>Georgian: This architecture style was made in honor of monarchs who ruled england with the name of george. The hoems with this style are known to be luxurious and refied with symemtric chimneys. Another odd feature of this design is the appearance of a row of five windows.</p>
<p>Gothic Revival: This was a popular style in the 1800 when English romanticism influenced the architecture. Pointed arches and Gothic windows were the prominent parts of this design.</p>
<p>International: This design was made famous by architectures in the 20th century by european architects. There was no decoratioon and ornamentation and used materials as glass, concrete and steel.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d76b8e8d-810b-4d98-85c5-9aa50ee624b8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingcontrol.org/forms-of-architectural-designs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings and Environement</title>
		<link>http://www.buildingcontrol.org/buildings-and-environement.htm</link>
		<comments>http://www.buildingcontrol.org/buildings-and-environement.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://buildingcontrol.org/?p=262</guid>
		<description><![CDATA[There are a handful of us who will still walk long distances, holding on to our plastic and aluminum trash until we find a suitable place to dispose of these items. A handful is not enough as the world is still suffering heavy pollution by substances that were not always there. Pollution is ofcourse an... <a href="http://www.buildingcontrol.org/buildings-and-environement.htm"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>There are a handful of us who will still walk long distances, holding on to our plastic and aluminum trash until we find a suitable place to dispose of these items. A handful is not enough as the world is still suffering heavy pollution by substances that were not always there. Pollution is ofcourse an umbrella term for anything that disturbs the very nature of nature. It is not just the unceremonious dumping of plastic waste anywhere and everywhere. The removal of chemical waste into natural systems, pollutes the waters.</p>
<p>Everything is affected by the act of pollution. They say smoking is bad for your health and the health of others. There is rarely anything said about the effect of smoking on the environment. It is not just the smoke&#8230;which is bad enough. Did you know that asbestos, the material that cigarette filters are made of, takes anywhere between 3 months to a few years to be completely degraded? Plastic, oil, DDT etc similarly take just as much time. It is only in the past few years that scientists have found and honed the use of bacteria in speeding up this degradation.</p>
<p>All is not lost however. There are many, scientists included, who believe that there is still time. Time to save our precious planet. It only makes sense to understand that we’d be better off fixing things right here before we look for other habitable planets in the universe&#8230;we haven’t found any yet. While a few countries and corporations are picking up the pieces, still more needs to be done. We have to try and break away from fossil fuel dependency, it won’t last that long anyways.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f9b4c4ca-e5d6-41ce-8bf7-e97bb2fdd666" alt="" /></div>
